| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 75 | 60 |
| Trouser/Jeans | 85 | 60 |
| Coat | 350 | 280 |
| Suit 2 Pcs | 400 | 320 |
| Suit 3 Pcs | 500 | 400 |
| Jacket | 350 | 280 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| S Blanket S/D | 300/400 | 240/320 |
| D Blanket S/D | 400/500 | 320/400 |
| Bedsheet S/D | 100/200 | 80/160 |
| Quilt S/D | 400/500 | 320/400 |
| Carpet | 35/sq ft | 28/sq ft |
| Curtain | 150+/panel | 120+/panel |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 150+ | 120+ |
| Salwar | 120+ | 96+ |
| Saree | 200+ | 160+ |
| Dress | 350+ | 280+ |
| Lehenga | 400+ | 320+ |
| Shawl | 150+ | 120+ |
| Type | Reg Price | 1st Order Price |
|---|---|---|
| Sports | 350 | 280 |
| Canvas | 400 | 320 |
| Leather | 450 | 350 |
| Suede Leather | 500 | 400 |
| Boots | 700 | 560 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Wash & Steam Iron | 120/kg | 96/kg |
| Wash & Fold | 80/kg | 64/kg |
| Premium Laundry | 200/kg | 160/kg |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 20 | 16 |
| Trouser/Jeans | 20 | 16 |
| Coat | 120 | 96 |
| Suit 2 Pcs | 150 | 120 |
| Suit 3 Pcs | 225 | 180 |
| Jacket | 50+ | 40+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 20+ | 16+ |
| Salwar | 20+ | 16+ |
| Saree | 120+ | 96+ |
| Dress | 100+ | 80+ |
| Lehenga | 150+ | 120+ |
| Shawl | 80+ | 64+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Bedsheet S/D | 80/140 | 64/112 |
| Curtain | 95+/panel | 76+/panel |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 100 | 80 |
| Trouser/Jeans | 120 | 96 |
| Coat | 300 | 240 |
| Suit 2 Pcs | 450 | 360 |
| Suit 3 Pcs | 550 | 440 |
| Jacket | 350 | 280 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| S Blanket S/D | 400/550 | 320/440 |
| D Blanket S/D | 400/500 | 320/400 |
| Bedsheet S/D | 175/275 | 140/220 |
| Quilt S/D | 450/650 | 360/520 |
| Carpet | 55/sq ft | 44/sq ft |
| Curtain | 250+/ panel | 200+/Panel |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 175+ | 140+ |
| Salwar | 120+ | 96+ |
| Saree | 300+ | 140+ |
| Dress | 350+ | 280+ |
| Lehenga | 450+ | 360+ |
| Shawl | 200+ | 160+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Sports | 350 | 280 |
| Canvas | 350 | 280 |
| Leather | 400 | 320 |
| Suede Leather | 500 | 400 |
| Boots | 700 | 560 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Wash & Steam Iron | 120/Kg | 96/kg |
| Wash & Fold | 80/kg | 64/kg |
| Premium Laundry | 200/kg | 160/kg |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 20 | 16 |
| Trouser/Jeans | 20 | 16 |
| Coat | 120 | 96 |
| Suit 2 Pcs | 150 | 120 |
| Suit 3 Pcs | 225 | 180 |
| Jacket | 50+ | 40+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 40+ | 32+ |
| Salwar | 20+ | 16+ |
| Saree | 120+ | 96+ |
| Dress | 200+ | 160+ |
| Lehenga | 150+ | 120+ |
| Shawl | 80+ | 64+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Bedsheet S/D | 80/140 | 64/112 |
| Curtain | 95+/panel | 76+/Panel |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Shirt/Tshirt | 100 | 80 |
| Trouser/Jeans | 100 | 80 |
| Coat | 300 | 240 |
| Suit 2 Pcs | 400 | 320 |
| Suit 3 Pcs | 500 | 400 |
| Jacket | 350 | 280 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| S Blanket S/D | 350/400 | 280/320 |
| D Blanket S/D | 400/500 | 320/400 |
| Bedsheet S/D | 125/175 | 100/140 |
| Quilt S/D | 350/400 | 280/320 |
| Carpet | 45/sq ft | 36/sq ft |
| Curtain | 200+/panel | 160+/panel |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Kurta | 120+ | 96+ |
| Salwar | 100+ | 80+ |
| Saree | 300+ | 140+ |
| Dress | 250+ | 200+ |
| Lehenga | 350+ | 280+ |
| Shawl | 200+ | 160+ |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Sports | 350 | 280 |
| Canvas | 400 | 320 |
| Leather | 500 | 400 |
| Suede Leather | 650 | 520 |
| Boots | 700 | 560 |
| Item | Reg Price | 1st Order Price |
|---|---|---|
| Wash & Steam Iron | 120/Kg | 96/Kg |
| Wash & Fold | 80/Kg | 64/Kg |
| Premium Laundry | 200/Kg | 160/Kg |
| Item | Reg | 1st |
|---|---|---|
| Shirt/Tshirt | 20 | 16 |
| Trouser/Jeans | 20 | 16 |
| Coat | 120 | 96 |
| Suit 2 Pcs | 150 | 120 |
| Suit 3 Pcs | 225 | 180 |
| Jacket | 50+ | 40+ |
| Item | Reg | 1st |
|---|---|---|
| Kurta | 20+ | 16+ |
| Salwar | 20+ | 16+ |
| Saree | 120+ | 96+ |
| Dress | 100+ | 80+ |
| Lehenga | 150+ | 120+ |
| Shawl | 80+ | 64+ |
| Item | Reg | 1st |
|---|---|---|
| Bedsheet S/D | 80/140 | 64/112 |
| Curtain | 95+/panel | 76+/panel |
We’re working hard to bring you the latest prices.
Coming Soon...